Agile Octopus prices today in Today
- Low
- 35.80p
- Average
- 43.62p
- High
- 64.32p
Today’s half-hours in South West England
| Half-hour | Inc. VAT | Ex. VAT |
|---|---|---|
| 00:00–00:30 | 35.80p | 35.80p |
| 00:30–01:00 | 36.90p | 36.90p |
| 01:00–01:30 | 37.45p | 37.45p |
| 01:30–02:00 | 36.83p | 36.83p |
| 02:00–02:30 | 37.11p | 37.11p |
| 02:30–03:00 | 36.50p | 36.50p |
| 03:00–03:30 | 36.71p | 36.71p |
| 03:30–04:00 | 36.19p | 36.19p |
| 04:00–04:30 | 37.30p | 37.30p |
| 04:30–05:00 | 36.15p | 36.15p |
| 05:00–05:30 | 36.68p | 36.68p |
| 05:30–06:00 | 37.26p | 37.26p |
| 06:00–06:30 | 43.81p | 43.81p |
| 06:30–07:00 | 46.11p | 46.11p |
| 07:00–07:30 | 45.86p | 45.86p |
| 07:30–08:00 | 46.11p | 46.11p |
| 08:00–08:30 | 46.11p | 46.11p |
| 08:30–09:00 | 46.11p | 46.11p |
| 09:00–09:30 | 40.35p | 40.35p |
| 09:30–10:00 | 39.90p | 39.90p |
| 10:00–10:30 | 39.44p | 39.44p |
| 10:30–11:00 | 38.45p | 38.45p |
| 11:00–11:30 | 37.66p | 37.66p |
| 11:30–12:00 | 37.33p | 37.33p |
| 12:00–12:30 | 38.13p | 38.13p |
| 12:30–13:00 | 38.71p | 38.71p |
| 13:00–13:30 | 39.89p | 39.89p |
| 13:30–14:00 | 40.83p | 40.83p |
| 14:00–14:30 | 43.35p | 43.35p |
| 14:30–15:00 | 43.13p | 43.13p |
| 15:00–15:30 | 46.95p | 46.95p |
| 15:30–16:00 | 49.82p | 49.82p |
| 16:00–16:30 | 62.60p | 62.60p |
| 16:30–17:00 | 64.32p | 64.32p |
| 17:00–17:30 | 62.84p | 62.84p |
| 17:30–18:00 | 62.57p | 62.57p |
| 18:00–18:30 | 63.72p | 63.72p |
| 18:30–19:00 | 62.65p | 62.65p |
| 19:00–19:30 | 48.96p | 48.96p |
| 19:30–20:00 | 47.05p | 47.05p |
| 20:00–20:30 | 41.26p | 41.26p |
| 20:30–21:00 | 42.31p | 42.31p |
| 21:00–21:30 | 42.54p | 42.54p |
| 21:30–22:00 | 40.25p | 40.25p |
| 22:00–22:30 | 39.42p | 39.42p |
| 22:30–23:00 | 37.15p | 37.15p |
Agile Octopus in South West England
Agile Octopus prices today in South West England cover the UK day for region L (National Grid Electricity Distribution). 8 half-hours are cheap, meaning at least 15% under the 43.62p average. Places on this network include Bristol, Exeter, Plymouth.
Rill Bates is independent and is not affiliated with Octopus Energy. National Grid Electricity Distribution. Includes Bristol, Exeter, Plymouth.