Forecast
Dashed line · AgilePredict · not a published price
Forecast run Region | L 2026-11-03 22:15. Generated 2026-11-03T22:15:54.941946Z.
Beyond the published prices
Solid line: publishedDashed: AgilePredictShaded: p10–p90
Drag across the chart to read a half-hour.
| Day | Low of p10 | Average prediction | High of p90 |
|---|---|---|---|
| 2026-11-04 | 33.30p | 36.48p | 40.26p |
| 2026-11-05 | 28.48p | 44.10p | 69.49p |
| 2026-11-06 | 27.66p | 49.08p | 75.75p |
| 2026-11-07 | 28.89p | 48.19p | 76.35p |
| 2026-11-08 | 28.39p | 47.87p | 76.66p |
| 2026-11-09 | 25.16p | 46.91p | 74.29p |
| 2026-11-10 | 23.63p | 45.23p | 72.18p |
Rill Bates is independent. Not affiliated with Octopus Energy. API