Agile Octopus prices today in Today
- Low
- 34.10p
- Average
- 41.77p
- High
- 62.85p
Today’s half-hours in South Wales
| Half-hour | Inc. VAT | Ex. VAT |
|---|---|---|
| 00:00–00:30 | 34.10p | 34.10p |
| 00:30–01:00 | 35.15p | 35.15p |
| 01:00–01:30 | 35.68p | 35.68p |
| 01:30–02:00 | 35.08p | 35.08p |
| 02:00–02:30 | 35.35p | 35.35p |
| 02:30–03:00 | 34.77p | 34.77p |
| 03:00–03:30 | 34.97p | 34.97p |
| 03:30–04:00 | 34.47p | 34.47p |
| 04:00–04:30 | 35.53p | 35.53p |
| 04:30–05:00 | 34.43p | 34.43p |
| 05:00–05:30 | 34.94p | 34.94p |
| 05:30–06:00 | 35.49p | 35.49p |
| 06:00–06:30 | 41.76p | 41.76p |
| 06:30–07:00 | 43.96p | 43.96p |
| 07:00–07:30 | 43.72p | 43.72p |
| 07:30–08:00 | 43.96p | 43.96p |
| 08:00–08:30 | 43.96p | 43.96p |
| 08:30–09:00 | 43.96p | 43.96p |
| 09:00–09:30 | 38.45p | 38.45p |
| 09:30–10:00 | 38.02p | 38.02p |
| 10:00–10:30 | 37.58p | 37.58p |
| 10:30–11:00 | 36.63p | 36.63p |
| 11:00–11:30 | 35.88p | 35.88p |
| 11:30–12:00 | 35.56p | 35.56p |
| 12:00–12:30 | 36.33p | 36.33p |
| 12:30–13:00 | 36.88p | 36.88p |
| 13:00–13:30 | 38.01p | 38.01p |
| 13:30–14:00 | 38.91p | 38.91p |
| 14:00–14:30 | 41.32p | 41.32p |
| 14:30–15:00 | 41.11p | 41.11p |
| 15:00–15:30 | 44.77p | 44.77p |
| 15:30–16:00 | 47.50p | 47.50p |
| 16:00–16:30 | 61.21p | 61.21p |
| 16:30–17:00 | 62.85p | 62.85p |
| 17:00–17:30 | 61.44p | 61.44p |
| 17:30–18:00 | 61.18p | 61.18p |
| 18:00–18:30 | 62.28p | 62.28p |
| 18:30–19:00 | 61.26p | 61.26p |
| 19:00–19:30 | 46.69p | 46.69p |
| 19:30–20:00 | 44.86p | 44.86p |
| 20:00–20:30 | 39.32p | 39.32p |
| 20:30–21:00 | 40.33p | 40.33p |
| 21:00–21:30 | 40.55p | 40.55p |
| 21:30–22:00 | 38.35p | 38.35p |
| 22:00–22:30 | 37.56p | 37.56p |
| 22:30–23:00 | 35.39p | 35.39p |
Agile Octopus in South Wales
Agile Octopus prices today in South Wales cover the UK day for region K (National Grid Electricity Distribution). 11 half-hours are cheap, meaning at least 15% under the 41.77p average. Places on this network include Cardiff, Swansea, Newport.
Rill Bates is independent and is not affiliated with Octopus Energy. National Grid Electricity Distribution. Includes Cardiff, Swansea, Newport.