Forecast
Dashed line · AgilePredict · not a published price
Forecast run Region | P 2026-11-03 22:15. Generated 2026-11-03T22:15:54.941946Z.
Beyond the published prices
Solid line: publishedDashed: AgilePredictShaded: p10–p90
Drag across the chart to read a half-hour.
| Day | Low of p10 | Average prediction | High of p90 |
|---|---|---|---|
| 2026-11-04 | 34.89p | 38.21p | 42.15p |
| 2026-11-05 | 29.86p | 46.23p | 73.18p |
| 2026-11-06 | 29.01p | 51.43p | 79.71p |
| 2026-11-07 | 30.29p | 50.50p | 80.33p |
| 2026-11-08 | 29.77p | 50.17p | 80.66p |
| 2026-11-09 | 26.40p | 49.16p | 78.18p |
| 2026-11-10 | 24.80p | 47.41p | 75.98p |
Rill Bates is independent. Not affiliated with Octopus Energy. API