Next cheaper
No cheaper window
Rill Bates is independent. Not affiliated with Octopus Energy. API
Agile Octopus
38.57 pence per kilowatt hour, including VAT
Until 02:002m 38s
Region
P
Tariff
24-10-01
Live · updated 5 min ago
Next cheaper
No cheaper window
Lowest today
37.50p
Highest today
67.78p
4–7pm average
66.53p
Under the 100p cap
100%
1 kWh off the peak
29.03p
Day elapsed
Cheap slots left
01:30–04:00
38.40p avg
04:00–04:30
39.07p avg
04:30–05:30
38.15p avg
05:30–16:00
44.14p avg
16:00–19:00
66.53p avg
19:00–23:00
44.36p avg
Half-hours from midnight, vs today’s 45.73p average.CheapNormalExpensiveNow
Days opened
–
| Half-hour | Inc. VAT | Ex. VAT |
|---|---|---|
| 00:00–00:30 | 37.50p | 37.50p |
| 00:30–01:00 | 38.65p | 38.65p |
| 01:00–01:30 | 39.23p | 39.23p |
| 01:30–02:00 | 38.57p | 38.57p |
| 02:00–02:30 | 38.86p | 38.86p |
| 02:30–03:00 | 38.23p | 38.23p |
| 03:00–03:30 | 38.45p | 38.45p |
| 03:30–04:00 | 37.91p | 37.91p |
| 04:00–04:30 | 39.07p | 39.07p |
| 04:30–05:00 | 37.87p | 37.87p |
| 05:00–05:30 | 38.42p | 38.42p |
| 05:30–06:00 | 39.02p | 39.02p |
| 06:00–06:30 | 45.86p | 45.86p |
| 06:30–07:00 | 48.26p | 48.26p |
| 07:00–07:30 | 48.00p | 48.00p |
| 07:30–08:00 | 48.26p | 48.26p |
| 08:00–08:30 | 48.26p | 48.26p |
| 08:30–09:00 | 48.26p | 48.26p |
| 09:00–09:30 | 42.25p | 42.25p |
| 09:30–10:00 | 41.78p | 41.78p |
| 10:00–10:30 | 41.30p | 41.30p |
| 10:30–11:00 | 40.27p | 40.27p |
| 11:00–11:30 | 39.44p | 39.44p |
| 11:30–12:00 | 39.10p | 39.10p |
| 12:00–12:30 | 39.94p | 39.94p |
| 12:30–13:00 | 40.54p | 40.54p |
| 13:00–13:30 | 41.77p | 41.77p |
| 13:30–14:00 | 42.75p | 42.75p |
| 14:00–14:30 | 45.38p | 45.38p |
| 14:30–15:00 | 45.15p | 45.15p |
| 15:00–15:30 | 49.14p | 49.14p |
| 15:30–16:00 | 52.13p | 52.13p |
| 16:00–16:30 | 65.99p | 65.99p |
| 16:30–17:00 | 67.78p | 67.78p |
| 17:00–17:30 | 66.24p | 66.24p |
| 17:30–18:00 | 65.96p | 65.96p |
| 18:00–18:30 | 67.16p | 67.16p |
| 18:30–19:00 | 66.04p | 66.04p |
| 19:00–19:30 | 51.24p | 51.24p |
| 19:30–20:00 | 49.24p | 49.24p |
| 20:00–20:30 | 43.20p | 43.20p |
| 20:30–21:00 | 44.30p | 44.30p |
| 21:00–21:30 | 44.54p | 44.54p |
| 21:30–22:00 | 42.14p | 42.14p |
| 22:00–22:30 | 41.28p | 41.28p |
| 22:30–23:00 | 38.91p | 38.91p |
Northern Scotland (region P, SSEN) is 38.57p/kWh on Agile Octopus this half-hour. Towns in this network include Aberdeen, Inverness, Dundee. A cheap slot is at least 15% under the day’s average, or below 0p.
Including VAT. On this rate Octopus is publishing the same figure with and without VAT. Standing charge 57.07p per day and is not inside the p/kWh figure. Tariff E-1R-AGILE-24-10-01-P.
Green is at least 15% under today’s average. Amber is typical. Coral is at least 15% over. Below 0p means you are paid for the units. The 4–7pm tile is that window’s average only.
Rill Bates is independent and is not affiliated with Octopus Energy. SSEN. Includes Aberdeen, Inverness, Dundee.