Agile Octopus prices today in Today
- Low
- 32.39p
- Average
- 39.92p
- High
- 61.39p
Today’s half-hours in Eastern England
| Half-hour | Inc. VAT | Ex. VAT |
|---|---|---|
| 00:00–00:30 | 32.39p | 32.39p |
| 00:30–01:00 | 33.40p | 33.40p |
| 01:00–01:30 | 33.91p | 33.91p |
| 01:30–02:00 | 33.33p | 33.33p |
| 02:00–02:30 | 33.59p | 33.59p |
| 02:30–03:00 | 33.04p | 33.04p |
| 03:00–03:30 | 33.23p | 33.23p |
| 03:30–04:00 | 32.75p | 32.75p |
| 04:00–04:30 | 33.77p | 33.77p |
| 04:30–05:00 | 32.72p | 32.72p |
| 05:00–05:30 | 33.20p | 33.20p |
| 05:30–06:00 | 33.73p | 33.73p |
| 06:00–06:30 | 39.71p | 39.71p |
| 06:30–07:00 | 41.81p | 41.81p |
| 07:00–07:30 | 41.59p | 41.59p |
| 07:30–08:00 | 41.81p | 41.81p |
| 08:00–08:30 | 41.81p | 41.81p |
| 08:30–09:00 | 41.81p | 41.81p |
| 09:00–09:30 | 36.55p | 36.55p |
| 09:30–10:00 | 36.14p | 36.14p |
| 10:00–10:30 | 35.72p | 35.72p |
| 10:30–11:00 | 34.82p | 34.82p |
| 11:00–11:30 | 34.10p | 34.10p |
| 11:30–12:00 | 33.79p | 33.79p |
| 12:00–12:30 | 34.53p | 34.53p |
| 12:30–13:00 | 35.05p | 35.05p |
| 13:00–13:30 | 36.13p | 36.13p |
| 13:30–14:00 | 36.99p | 36.99p |
| 14:00–14:30 | 39.29p | 39.29p |
| 14:30–15:00 | 39.09p | 39.09p |
| 15:00–15:30 | 42.58p | 42.58p |
| 15:30–16:00 | 45.19p | 45.19p |
| 16:00–16:30 | 59.82p | 59.82p |
| 16:30–17:00 | 61.39p | 61.39p |
| 17:00–17:30 | 60.04p | 60.04p |
| 17:30–18:00 | 59.79p | 59.79p |
| 18:00–18:30 | 60.84p | 60.84p |
| 18:30–19:00 | 59.87p | 59.87p |
| 19:00–19:30 | 44.41p | 44.41p |
| 19:30–20:00 | 42.67p | 42.67p |
| 20:00–20:30 | 37.38p | 37.38p |
| 20:30–21:00 | 38.34p | 38.34p |
| 21:00–21:30 | 38.55p | 38.55p |
| 21:30–22:00 | 36.46p | 36.46p |
| 22:00–22:30 | 35.70p | 35.70p |
| 22:30–23:00 | 33.63p | 33.63p |
Agile Octopus in Eastern England
Agile Octopus prices today in Eastern England cover the UK day for region A (UK Power Networks). 14 half-hours are cheap, meaning at least 15% under the 39.92p average. Places on this network include Norwich, Ipswich, Cambridge, Chelmsford.
Rill Bates is independent and is not affiliated with Octopus Energy. UK Power Networks. Includes Norwich, Ipswich, Cambridge, Chelmsford.