Agile Octopus prices today in Today
- Low
- 30.69p
- Average
- 38.07p
- High
- 59.93p
Today’s half-hours in East Midlands
| Half-hour | Inc. VAT | Ex. VAT |
|---|---|---|
| 00:00–00:30 | 30.69p | 30.69p |
| 00:30–01:00 | 31.65p | 31.65p |
| 01:00–01:30 | 32.13p | 32.13p |
| 01:30–02:00 | 31.59p | 31.59p |
| 02:00–02:30 | 31.83p | 31.83p |
| 02:30–03:00 | 31.30p | 31.30p |
| 03:00–03:30 | 31.49p | 31.49p |
| 03:30–04:00 | 31.03p | 31.03p |
| 04:00–04:30 | 32.00p | 32.00p |
| 04:30–05:00 | 31.00p | 31.00p |
| 05:00–05:30 | 31.46p | 31.46p |
| 05:30–06:00 | 31.96p | 31.96p |
| 06:00–06:30 | 37.66p | 37.66p |
| 06:30–07:00 | 39.66p | 39.66p |
| 07:00–07:30 | 39.45p | 39.45p |
| 07:30–08:00 | 39.66p | 39.66p |
| 08:00–08:30 | 39.66p | 39.66p |
| 08:30–09:00 | 39.66p | 39.66p |
| 09:00–09:30 | 34.65p | 34.65p |
| 09:30–10:00 | 34.26p | 34.26p |
| 10:00–10:30 | 33.86p | 33.86p |
| 10:30–11:00 | 33.00p | 33.00p |
| 11:00–11:30 | 32.31p | 32.31p |
| 11:30–12:00 | 32.02p | 32.02p |
| 12:00–12:30 | 32.72p | 32.72p |
| 12:30–13:00 | 33.22p | 33.22p |
| 13:00–13:30 | 34.25p | 34.25p |
| 13:30–14:00 | 35.07p | 35.07p |
| 14:00–14:30 | 37.26p | 37.26p |
| 14:30–15:00 | 37.07p | 37.07p |
| 15:00–15:30 | 40.39p | 40.39p |
| 15:30–16:00 | 42.88p | 42.88p |
| 16:00–16:30 | 58.43p | 58.43p |
| 16:30–17:00 | 59.93p | 59.93p |
| 17:00–17:30 | 58.64p | 58.64p |
| 17:30–18:00 | 58.41p | 58.41p |
| 18:00–18:30 | 59.41p | 59.41p |
| 18:30–19:00 | 58.48p | 58.48p |
| 19:00–19:30 | 42.14p | 42.14p |
| 19:30–20:00 | 40.48p | 40.48p |
| 20:00–20:30 | 35.44p | 35.44p |
| 20:30–21:00 | 36.36p | 36.36p |
| 21:00–21:30 | 36.56p | 36.56p |
| 21:30–22:00 | 34.56p | 34.56p |
| 22:00–22:30 | 33.84p | 33.84p |
| 22:30–23:00 | 31.87p | 31.87p |
Agile Octopus in East Midlands
Agile Octopus prices today in East Midlands cover the UK day for region B (National Grid Electricity Distribution). 15 half-hours are cheap, meaning at least 15% under the 38.07p average. Places on this network include Nottingham, Leicester, Derby.
Rill Bates is independent and is not affiliated with Octopus Energy. National Grid Electricity Distribution. Includes Nottingham, Leicester, Derby.