Cheapest time to heat water on Agile
An immersion heater is a plain 3 kW load.
The default is one hour, 3 kWh. A full cylinder often needs longer. The cheapest published hour is a starting point, not a timer we set for you.
| Region | Window | Average | Example cost |
|---|---|---|---|
| Eastern England | 04:30–05:30 | 32.96p | £0.99 |
| East Midlands | 04:30–05:30 | 31.23p | £0.94 |
| London | 04:30–05:30 | 31.23p | £0.94 |
| Merseyside and North Wales | 04:30–05:30 | 34.69p | £1.04 |
| West Midlands | 04:30–05:30 | 32.96p | £0.99 |
| North East England | 04:30–05:30 | 32.96p | £0.99 |
| North West England | 04:30–05:30 | 32.96p | £0.99 |
| Southern England | 04:30–05:30 | 32.96p | £0.99 |
| South East England | 04:30–05:30 | 34.69p | £1.04 |
| South Wales | 04:30–05:30 | 34.69p | £1.04 |
| South West England | 04:30–05:30 | 36.41p | £1.09 |
| Yorkshire | 04:30–05:30 | 31.23p | £0.94 |
| Southern Scotland | 04:30–05:30 | 32.96p | £0.99 |
| Northern Scotland | 04:30–05:30 | 38.15p | £1.14 |
Example cost uses 3 kWh. 0.0300 pounds per 1p/kWh. Adjust it on the plan page.
How many kWh does the immersion example use?
3 kWh over 1 hours. An hour of a 3 kW immersion heater. A full cylinder often needs longer than an hour.
Are these tomorrow’s prices?
They are the cheapest block inside the prices Octopus has published, which may include tomorrow after about 4pm UK time. Missing hours are left blank.
Does this include the standing charge?
No. The cost is unit rate times kWh only.