Forecast
Dashed line · AgilePredict · not a published price
Forecast run Region | M 2026-11-03 22:15. Generated 2026-11-03T22:15:54.941946Z.
Beyond the published prices
Solid line: publishedDashed: AgilePredictShaded: p10–p90
Drag across the chart to read a half-hour.
| Day | Low of p10 | Average prediction | High of p90 |
|---|---|---|---|
| 2026-11-04 | 28.52p | 31.29p | 34.57p |
| 2026-11-05 | 24.33p | 38.34p | 63.43p |
| 2026-11-06 | 23.61p | 42.68p | 68.87p |
| 2026-11-07 | 24.69p | 41.90p | 69.39p |
| 2026-11-08 | 24.25p | 41.62p | 69.66p |
| 2026-11-09 | 21.45p | 40.79p | 67.60p |
| 2026-11-10 | 20.11p | 39.36p | 65.76p |
Rill Bates is independent. Not affiliated with Octopus Energy. API