Forecast
Dashed line · AgilePredict · not a published price
Forecast run Region | N 2026-11-03 22:15. Generated 2026-11-03T22:15:54.941946Z.
Beyond the published prices
Solid line: publishedDashed: AgilePredictShaded: p10–p90
Drag across the chart to read a half-hour.
| Day | Low of p10 | Average prediction | High of p90 |
|---|---|---|---|
| 2026-11-04 | 30.11p | 33.02p | 36.47p |
| 2026-11-05 | 25.71p | 40.35p | 66.12p |
| 2026-11-06 | 24.96p | 44.89p | 71.83p |
| 2026-11-07 | 26.09p | 44.08p | 72.37p |
| 2026-11-08 | 25.63p | 43.79p | 72.66p |
| 2026-11-09 | 22.69p | 42.91p | 70.49p |
| 2026-11-10 | 21.28p | 41.41p | 68.57p |
Rill Bates is independent. Not affiliated with Octopus Energy. API