Forecast
Dashed line · AgilePredict · not a published price
Forecast run Region | G 2026-11-03 22:15. Generated 2026-11-03T22:15:54.941946Z.
Beyond the published prices
Solid line: publishedDashed: AgilePredictShaded: p10–p90
Drag across the chart to read a half-hour.
| Day | Low of p10 | Average prediction | High of p90 |
|---|---|---|---|
| 2026-11-04 | 30.11p | 33.02p | 36.47p |
| 2026-11-05 | 25.71p | 40.22p | 65.12p |
| 2026-11-06 | 24.96p | 44.77p | 70.83p |
| 2026-11-07 | 26.09p | 43.96p | 71.37p |
| 2026-11-08 | 25.63p | 43.66p | 71.66p |
| 2026-11-09 | 22.69p | 42.79p | 69.49p |
| 2026-11-10 | 21.28p | 41.27p | 67.57p |
Rill Bates is independent. Not affiliated with Octopus Energy. API