Forecast
Dashed line · AgilePredict · not a published price
Forecast run Region | D 2026-11-03 22:15. Generated 2026-11-03T22:15:54.941946Z.
Beyond the published prices
Solid line: publishedDashed: AgilePredictShaded: p10–p90
Drag across the chart to read a half-hour.
| Day | Low of p10 | Average prediction | High of p90 |
|---|---|---|---|
| 2026-11-04 | 31.71p | 34.75p | 38.36p |
| 2026-11-05 | 27.09p | 42.35p | 68.80p |
| 2026-11-06 | 26.31p | 47.11p | 74.79p |
| 2026-11-07 | 27.49p | 46.26p | 75.36p |
| 2026-11-08 | 27.01p | 45.96p | 75.66p |
| 2026-11-09 | 23.92p | 45.04p | 73.39p |
| 2026-11-10 | 22.45p | 43.46p | 71.37p |
Rill Bates is independent. Not affiliated with Octopus Energy. API